<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Management Research Group</title>
	<atom:link href="http://database.cs.brown.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://database.cs.brown.edu</link>
	<description>Brown University</description>
	<lastBuildDate>Mon, 07 May 2012 20:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HotCDP 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/hotcdp-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/hotcdp-2012-accepted-paper/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:32:48 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1060</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in HotCDP 2012 from the C-MR Project: Managing Parallelism for Stream Processing in the Cloud &#160;&#160;&#160;Nathan Backman, Rodrigo Fonseca, Ugur Cetintemel We present a framework that parallelizes and schedules workflows of stream operators, in real-time, to meet latency objectives. It supports data- and task-parallel processing [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/hotcdp-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGMOD 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/sigmod-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/sigmod-2012-accepted-paper/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:20:27 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1050</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in SIGMOD 2012 from the H-Store Project: Skew-Aware Automatic Database Partitioning in Shared-Nothing, Parallel OLTP Systems &#160;&#160;Andrew Pavlo, Carlo Curino, Stanley Zdonik We present a novel approach to automatically partitioning databases for enterprise-class OLTP systems that significantly extends the state of the art by: (1) [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/sigmod-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDBT 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/edbt-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/edbt-2012-accepted-paper/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:31:58 +0000</pubDate>
		<dc:creator>hkimura</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1024</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in EDBT 2012: Optimizing Index Deployment Order for Evolving OLAP &#160;&#160;Hideaki Kimura, Carleton Coffrin, Alexander Rasin, Stanley Zdonik Many database applications need hundreds or thousands of indexes to speed up query execution, making performance tuning a difficult task for database administrators. The well-known problem of [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/edbt-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Semester Database Talks</title>
		<link>http://database.cs.brown.edu/announcements/spring-201-talks/</link>
		<comments>http://database.cs.brown.edu/announcements/spring-201-talks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:01 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1005</guid>
		<description><![CDATA[The Brown Department of Computer Science is hosting several database talks this semester: Feb 6th &#8211; &#8220;21st Century Transactional Databases&#8221; (John Hugg / VoltDB) Feb 7th &#8211; &#8220;Scolopax: Supporting Exploratory Analysis of Scientific Data&#8221; (Mirek Riedewald / Northeastern) April 2nd &#8211; &#8220;Introduction to ScaleBase&#8221; (Doron Levari / ScaleBase) April 9th &#8211; &#8220;A New Approach For [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/spring-201-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Database Summit 2012</title>
		<link>http://database.cs.brown.edu/announcements/new-england-database-summit-2012/</link>
		<comments>http://database.cs.brown.edu/announcements/new-england-database-summit-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:15:29 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=994</guid>
		<description><![CDATA[The New England database community will hold the fifth annual New England Database Summit on February 3rd at MIT in Cambridge, Massachusetts. In this all day conference-style event, participants from the research community and industry in the New England area come together to present ideas and discuss their research and experiences. Registration for the event [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/new-england-database-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICDE 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/icde-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/icde-2012-accepted-paper/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:28:08 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=915</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in ICDE 2012: Learning-based Query Performance Modeling and Prediction &#160;&#160;&#160;Mert Akdere, Ugur Cetintemel, Matteo Riondato, Eli Upfal, Stanley Zdonik (Project Longview) This paper studies the practicality and utility of sophisticated learning-based models for accurate query performance prediction (QPP). We propose and evaluate predictive modeling techniques [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/icde-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVLDB 2011/2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/pvldb-201-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/pvldb-201-accepted-paper/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:50:12 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=917</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in VLDB 2012: On Predictive Modeling for Optimizing Transaction Execution in Parallel OLTP Systems &#160;&#160;&#160;Andrew Pavlo, Evan Jones, Stanley Zdonik In this paper, we present a Markov model-based approach for automatically selecting which optimizations a DBMS could use, namely (1) more efficient concurrency control schemes, [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/pvldb-201-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Semester Database Talks</title>
		<link>http://database.cs.brown.edu/announcements/fall-2011-talks/</link>
		<comments>http://database.cs.brown.edu/announcements/fall-2011-talks/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:25:29 +0000</pubDate>
		<dc:creator>pavlo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=876</guid>
		<description><![CDATA[The Brown Department of Computer Science is hosting several database talks this semester: October 4th &#8211; &#8220;Cloudera Presents&#8230;Apache HBase: Part One in a One-Part Series&#8221; (Jon Natkins / Cloudera) October 5th &#8211; &#8220;Data as a Service: Bringing Databases to the Cloud&#8221; (Eric Schrock &#38; Chris Siden / Delphix) October 7th &#8211; &#8220;MADDER and Self-Tuning Data [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/fall-2011-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation: Mert Akdere</title>
		<link>http://database.cs.brown.edu/announcements/graduation/graduation-mert-akdere/</link>
		<comments>http://database.cs.brown.edu/announcements/graduation/graduation-mert-akdere/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:24:01 +0000</pubDate>
		<dc:creator>hkimura</dc:creator>
				<category><![CDATA[Graduation]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=865</guid>
		<description><![CDATA[Mert Akdere has completed his Ph.D. and joined Google. Congratulations! His Doctoral Thesis is available here]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/graduation/graduation-mert-akdere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECML PKDD 2011 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/ecml-pkdd-2011/</link>
		<comments>http://database.cs.brown.edu/papers/ecml-pkdd-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:32:40 +0000</pubDate>
		<dc:creator>hkimura</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=796</guid>
		<description><![CDATA[The Brown Data Management Group has the following paper in ECML PKDD: The VC-Dimension of SQL Queries and Selectivity Estimation Through SamplingMatteo Riondato, Mert Akdere, Ugur Cetintemel, Stan Zdonik, Eli Upfal (Project Longview) This paper studies a new method to evaluate the selectivity of SQL queries which exploits VC-dimension. We devised an explicit bound on [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/ecml-pkdd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

