<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Management Research Group</title>
	<atom:link href="http://database.cs.brown.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://database.cs.brown.edu</link>
	<description>Brown University</description>
	<lastBuildDate>Thu, 16 May 2013 20:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New England Database Summit 2013</title>
		<link>http://database.cs.brown.edu/announcements/new-england-database-summit-2013/</link>
		<comments>http://database.cs.brown.edu/announcements/new-england-database-summit-2013/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:19:44 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1288</guid>
		<description><![CDATA[The New England database community will hold the sixth annual New England Database Summit on February 1st at MIT in Cambridge, Massachusetts. In this all day conference-style event, participants from the research community and industry in the New England area come together to present ideas and discuss their research and experiences. The event will feature [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/new-england-database-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Database Talks</title>
		<link>http://database.cs.brown.edu/announcements/talks/fall-2012/</link>
		<comments>http://database.cs.brown.edu/announcements/talks/fall-2012/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:58:31 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1169</guid>
		<description><![CDATA[The Brown Department of Computer Science is hosting several database talks this semester: September 26th Data as a Service: Bringing Databases to the Cloud Eric Schrock Delphix October 4th MongoDB Tech Talk Eliot Horowitz MongoDB October 11th 21st Century Transactional Databases John Hugg VoltDB October 19th Cloudera/HDFS Tech Talk Todd Lipcon Cloudera October 23rd Truth [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/talks/fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faculty Member</title>
		<link>http://database.cs.brown.edu/announcements/new-faculty-2012/</link>
		<comments>http://database.cs.brown.edu/announcements/new-faculty-2012/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:18:35 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1153</guid>
		<description><![CDATA[The Data Management Group is proud to announce that Tim Kraska will be joining as a new faculty member at Brown this winter. Tim received his PhD from ETH Zurich in 2010 under Donald Kossmann and is currently a postdoctoral scholar at the University of California–Berkeley’s AMPLab under the prudent, but stern, guidance of the [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/new-faculty-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIKM 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/cikm-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/cikm-2012-accepted-paper/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:34:36 +0000</pubDate>
		<dc:creator>Matteo Riondato</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1086</guid>
		<description><![CDATA[The Brown Data Management Group has the following paper in CIKM for the Longview project: PARMA: A Parallel Randomized Algorithm for Approximate Association Rules Mining in MapReduce &#160;&#160;&#160;Matteo Riondato, Justin DeBrabant, Rodrigo Fonseca, Eli Upfal We present a novel randomized parallel technique for mining Frequent Itemsets and Association Rules. Our mining algorithm, PARMA, achieves near-linear [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/cikm-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECML PKDD 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/ecml-pkdd-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/ecml-pkdd-2012-accepted-paper/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:34:16 +0000</pubDate>
		<dc:creator>Matteo Riondato</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1083</guid>
		<description><![CDATA[The Brown Data Management Group has the following paper in ECML PKDD for the Longview project: Efficient Discovery of Association Rules and Frequent Itemsets through Sampling with Tight Performance Guarantees &#160;&#160;&#160;Matteo Riondato, Eli Upfal The tasks of extracting (top-K) Frequent Itemsets (FI&#8217;s) and Association Rules (AR&#8217;s) are fundamental primitives in data mining and database applications. [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/ecml-pkdd-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotCDP 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/hotcdp-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/hotcdp-2012-accepted-paper/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:32:48 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1060</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in HotCDP 2012 from the C-MR Project: Managing Parallelism for Stream Processing in the Cloud &#160;&#160;&#160;Nathan Backman, Rodrigo Fonseca, Ugur Cetintemel We present a framework that parallelizes and schedules workflows of stream operators, in real-time, to meet latency objectives. It supports data- and task-parallel processing [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/hotcdp-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGMOD 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/sigmod-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/sigmod-2012-accepted-paper/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:20:27 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1050</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in SIGMOD 2012 from the H-Store Project: Skew-Aware Automatic Database Partitioning in Shared-Nothing, Parallel OLTP Systems &#160;&#160;Andrew Pavlo, Carlo Curino, Stanley Zdonik We present a novel approach to automatically partitioning databases for enterprise-class OLTP systems that significantly extends the state of the art by: (1) [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/sigmod-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDBT 2012 Accepted Paper</title>
		<link>http://database.cs.brown.edu/papers/edbt-2012-accepted-paper/</link>
		<comments>http://database.cs.brown.edu/papers/edbt-2012-accepted-paper/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:31:58 +0000</pubDate>
		<dc:creator>Hideaki Kimura</dc:creator>
				<category><![CDATA[Accepted Papers]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1024</guid>
		<description><![CDATA[The Brown Data Management Research Group has the following paper in EDBT 2012: Optimizing Index Deployment Order for Evolving OLAP &#160;&#160;Hideaki Kimura, Carleton Coffrin, Alexander Rasin, Stanley Zdonik Many database applications need hundreds or thousands of indexes to speed up query execution, making performance tuning a difficult task for database administrators. The well-known problem of [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/papers/edbt-2012-accepted-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Semester Database Talks</title>
		<link>http://database.cs.brown.edu/announcements/talks/spring-2012-talks/</link>
		<comments>http://database.cs.brown.edu/announcements/talks/spring-2012-talks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:01 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=1005</guid>
		<description><![CDATA[The Brown Department of Computer Science is hosting several database talks this semester: Feb 6th &#8211; &#8220;21st Century Transactional Databases&#8221; (John Hugg / VoltDB) Feb 7th &#8211; &#8220;Scolopax: Supporting Exploratory Analysis of Scientific Data&#8221; (Mirek Riedewald / Northeastern) April 2nd &#8211; &#8220;Introduction to ScaleBase&#8221; (Doron Levari / ScaleBase) April 9th &#8211; &#8220;A New Approach For [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/talks/spring-2012-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Database Summit 2012</title>
		<link>http://database.cs.brown.edu/announcements/new-england-database-summit-2012/</link>
		<comments>http://database.cs.brown.edu/announcements/new-england-database-summit-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:15:29 +0000</pubDate>
		<dc:creator>Andy Pavlo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://database.cs.brown.edu/?p=994</guid>
		<description><![CDATA[The New England database community will hold the fifth annual New England Database Summit on February 3rd at MIT in Cambridge, Massachusetts. In this all day conference-style event, participants from the research community and industry in the New England area come together to present ideas and discuss their research and experiences. Registration for the event [...]]]></description>
		<wfw:commentRss>http://database.cs.brown.edu/announcements/new-england-database-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
